Ball Systems
Scoring That Keeps the Rivalry Alive
Dive into the point system that fuels the excitement of Rink Rivals. Reward every check, goal, and defensive play with strategic precision.
Offensive Scoring
Action | Points |
---|---|
Goals Scored (Player) | +10 points |
Assists | +6 points |
Power-play Goals | +2 points |
Power-play Assists | +2 points |
Shots on Goal | +1 point each |
Hits (Offensive) | +1 point each |
Game-Winning Goal | +5 points |
Shorthanded Goals | +5 points |
Hat-trick Bonus | +15 points |
Defensive Scoring
Action | Points |
---|---|
Goals Against (Goalie) | -5 points |
Save (Goalie) | +1 point each |
Shutout (Goalie) | +10 points |
Saves Made (Goalie) | +0.5 points per save |
Shots Blocked | +1 point each |
Hits (Defensive) | +1 point each |
Penalties Killed (Shorthanded Play) | +2 points |
Goalie Scoring
Action | Points |
---|---|
Saves Made | +0.5 points each |
Wins | +6 points |
Losses | -3 points |
Shutout | +10 points |
Goals Allowed | -1 point per goal allowed (min. 10 saves) |
Overtime Loss | +2 points |
Penalties
Action | Points |
---|---|
Penalty Minutes | -1 point per minute |
Major Penalties (5 min) | -3 points |
Game Misconduct | -5 points |
Fighting | -2 points |
Team Contributions & Special Plays
Action | Points |
---|---|
Goal by a Defenseman | +2 points |
Assist by a Defenseman | +1 point |
Empty Net Goal | +3 points |
Assist on Empty Net Goal | +2 points |
Player Achievements
Action | Points |
---|---|
Man of the Match | +10 points |
Hat-Trick Bonus | +15 points |
Assist Hat-Trick | +10 points |
First Goal of the Game | +3 points |
Substitute Points
Action | Points |
---|---|
Substitute Appearance | +1 point |
Substitute Goal | +5 points |
Additional Scoring Features
Action | Points |
---|---|
Captain Multiplier | Double the points earned by your captain |
Vice-Captain Multiplier | 1.5x points if your captain does not play |